- Description
- Additional information
- Reviews (0)
Description
Item will ship in 0-5 Business Days
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.24 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple 15 Bionic (5 nm) |
| Processor: | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard |
| GPU: | Apple GPU 5-core |
| RAM: | 6GB |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x) |
BATTERY |
|
|---|---|
| Capacity: | 3279 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 12 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size: F1.5; Focal length: 26 mm; Pixel size: 1.9 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Flash: | Dual LED |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.80 mm) , thickness with camera 0.44 inches (11.14 mm) |
| Weight: | 6.07 oz (172.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Midnight, Purple Starlight, (Product) RED, Blue |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
| HD Voice: | Yes |
| VoLTE: | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
Additional information
| Color | Fastest Color to Ship |
|---|---|
| Condition | A Stock, New (Open Box) |
| Storage Space | 128 GB, 256 GB |
































Reviews
There are no reviews yet.